- Home
- ยป
- Our Products
- »
- Wheel Balancer
Wheel Balancer
B300L Wheel Balancer
Product Brochure
Model Name/Number | B300L |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 230 V,Single Phase,50/60 Hz |
Rim Diameter | 8-25 Inch |
Max Wheel Diameter | 1050 mm |
Accuracy | 1 Gram |
Resolution | 0.7 Inch |
Max Rim Width | 3-15 Inch |
Max Wheel Weight | 70 Kg |
Length Of Shaft | 225 mm |
The John Bean B300L car wheel balancer provides flexible installation, usage, and mobility options. Patented digital camera tracking automatically adjusts to the height of the vehicle.
B100 Wheel Balancer
Product Brochure
Model Name/Number | B100 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 230 V, Single Phase, 50/60 Hz |
Rim Diameter | 8-25 Inch |
Max Wheel Diameter | 960 mm |
Accuracy | 1 Gram |
Measuring Speed | 100 RPM |
Max Wheel Weight | 70 Kg |
B9100 Wheel Balancer
Product Brochure
Model Name/Number | B9100 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 220-240 V,Single Phase,50/60 Hz |
Rim Diameter | 12-22 Inch |
Max Wheel Diameter | 880 mm |
Accuracy | 1 Gram |
Measuring Speed | 200 RPM |
Measuring Time | 6 - 10 s |
The B9100 Wheel Balancer is the fully automatic Wheel Balancing System. Despite its compact design, the B9100 and B9110 (1D SAPE) balancer wheel that delivers more value for your money.
B600L Wheel Balancer
Product Brochure
Brand | JohnBean |
Type Of Vehicle | Cars |
Rim Diameter | 8-25 Inch |
Max Wheel Diameter | 1050 mm |
Measuring Speed | 200 RPM |
Balancing Accuracy | 1 Gram |
Max Rim Width | 3-15 Inch |
Max Wheel Weight | 70 Kg |
Angular Resolution | 0.7 Inch |
T8056 Heavy Duty Truck Tyre Changer
Product Brochure
Power Supply | 400 V 3 Phase 50 Hz |
Automation Grade | Automatic |
Model Name/Number | T8056 |
Max Wheel Diameter | 92.5/2350 Inch/mm |
Weight | 761 Kg |
Dimension Lxdxh | 1800x2000x930 mm |
Max Wheel Width | 43/1100 Inch/mm |
Brand | JohnBean |
Rim Clamping Range | 14-32 Inch |
Max Wheel Weight | 1500 Kg |
B9280 Heavy Duty Truck Wheel Balancer
Product Brochure
Model Name/Number | B9280 |
Brand | JohnBean |
Type Of Vehicle | Truck |
Power Supply | 230 V,Single Phase,50/60 Hz |
Rim Diameter | 8-26 Inch |
Max Wheel Diameter | 1300 mm |
Weight | 308 Kg |
Measuring Speed | 100 RPM |
Balancing Accuracy | 1 Gram |
Max Wheel Weight | 250 Kg |
Dimension | 1370 x 1455 x 2005 mm |
B340 Wheel Balancer
Product Brochure
Model Name/Number | B340 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Motor Power | 0.75 HP |
Power Supply | 220W |
Max Wheel Diameter | 1050 mm |
Measuring Speed | 200 RPM |
Max Wheel Weight | 70 Kg |
Diameter Of Shaft | 8-32 Inch |
Dimension | 138x88x167 mm |
Video Graphic Wheel Balancer
Automation Grade | Automatic |
Usage/Application | Tyre Balancer |
Brand | john bean |
I Deal In | New Only |
Animation | Yes |
B9600 Wheel Balancer
Product Brochure
Model Name/Number | B9600 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 220-240 V,1 Phase,50/60 Hz |
Rim Diameter | 12-22 Inch |
Max Wheel Diameter | 1016 mm |
Measuring Speed | 200 RPM |
Resolution | 1 Gram |
Max Wheel Weight | 65 Kg |
Product Details:
• Motorized wheel balancer
• Automatic input of distance rim/machine and rim diameter (2D SAPE)
• Manual input of rim width
• Optimization mode
• Compact footprint - minimum space requirement
• Static/dynamic balancing and motorcycle models